Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | I-suntop |
Model Number : | I-85 |
Certification : | SGS |
Price : | By negotiation |
Payment Terms : | L/C,T/T |
Supply Ability : | Up to different machine |
Delivery Time : | Min.50working days |
Used in extruding ABS,PP, PLA, PE, PVC, PA, PEEK, PVA, PC and other plastic filaments for 3D printer.
Mode | GF-25A | GF-35A | GF-35B | GF-45A |
Capacity(kg/h) | 1 | 10-15 | 5-8 | 20-25 |
Motor power(kw) | 0.75 | 7.5 | 5.5 | 15 |
Total length(m) | 3.5 | 11 | 5.8 | 15 |
Filament Quantity | 1 | 1 | 1 | 1 |
Diameter(mm) | 1.75,2.85,3.00 | 1.75,2.85,3.00 | 1.75,2.85,3.00 | 1.75,2.85,3.00 |
Tolerance(mm) | 0.02 | 0.02 | 0.03 | 0.02 |
Working Temperature(℃) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) |
Water consumption(Mpa) | 0.5 | 1 | 1 | 1 |
Air supply | 0.5 | 0.5 | 0.5 | 0.5 |
Certification | CE SGS TUV | CE SGS TUV | CE SGS TUV | CE SGS TUV |
![]() |