Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | I-suntop |
Certification : | SGS |
Price : | By negotiation |
Payment Terms : | L/C,T/T |
Supply Ability : | Up to different machine |
Delivery Time : | Min.30working days |
Indoor Fiber Optic Cable Coiling And Rewinding Machine
i-suntop fiber optic cable machine 20220228.pdf
Applied in tight buffered fiber, FTTH drop cable and simplex/duplex cable rewinding.
Pay-off reel flange size | PN630-PN800/235-400mm |
Pay-off tension | 0-40N(can be adjusted arbitrarily) |
Pay-off structure speed | 190m / min |
Take up reel size | PN235—PN500(hole size 56mm.) |
Take up structure speed | 300m/min max. |
Items | Qty. |
235-400mm pay off | 1set |
630-800mm active pay off | |
Meter counter | 2set |
235-500mmTake-up machine | 1set |
![]() |